Greene County, Indiana · Sunday, March 21, 2010
[Nameplate] Fair ~ 47°F  
Print Email link Respond to editor Post comment Share link

All girls basketball sectional pairings

Monday, February 1, 2010
ALL TIMES EASTERN STANDARD

CLASS 4A

1. MUNSTER

1. 8:00 pm Tue.Gary West [14-4] vs. Hammond Morton [3-15]
2. 7:00 pm Wed.East Chicago Central [6-12] vs. Highland [5-12]
3. 8:30 pm Wed.Munster [11-7] vs. Lowell [5-13]
4. 7:00 pm Fri.Lake Central [13-6] vs. Winner Game 1
5. 8:30 pm Fri.Winner Game 2 vs. Winner Game 3
6. 8:30 pm Sat.Winner Game 4 vs. Winner Game 5

2. VALPARAISO

1. 7:00 pm Tue.Chesterton [6-12] vs. Valparaiso [10-9]
2. 8:30 pm Tue.Portage [10-8] vs. LaPorte [1-17]
3. 7:00 pm Wed.Michigan City [14-7] vs. Merrillville [18-1]
4. 8:30 pm Wed.Crown Point [10-9] vs. Hobart [16-2]
5. 7:00 pm Fri.Winner Game 1 vs. Winner Game 2
6. 8:30 pm Fri.Winner Game 3 vs. Winner Game 4
7. 8:30 pm Sat.Winner Game 5 vs. Winner Game 6

3. SOUTH BEND CLAY

1. 6:00 pm Tue.South Bend Riley [3-18] vs. South Bend Washington [11-9]
2. 7:30 pm Tue.South Bend Adams [0-19] vs. South Bend Clay [17-4]
3. 6:00 pm Fri.Mishawaka [16-2] vs. Winner Game 1
4. 7:30 pm Fri.Penn [16-2] vs. Winner Game 2
5. 7:30 pm Sat.Winner Game 3 vs. Winner Game 4

4. CONCORD

1. 6:00 pm Tue.Northridge [13-5] vs. Elkhart Memorial [19-2]
2. 7:30 pm Tue.Concord [8-10] vs. Elkhart Central [3-16]
3. 6:00 pm Fri.Goshen [5-14] vs. Winner Game 1
4. 7:30 pm Fri.Warsaw [13-5] vs. Winner Game 2
5. 7:30 pm Sat.Winner Game 3 vs. Winner Game 4

5. EAST NOBLE

1. 7:00 pm Tue.East Noble [7-12] vs. Carroll (Fort Wayne) [10-9]
2. 6:00 pm Fri.DeKalb [12-6] vs. Fort Wayne Northrop [8-9]
3. 7:30 pm Fri.Fort Wayne Snider [11-6] vs. Winner Game 1
4. 7:30 pm Sat.Winner Game 2 vs. Winner Game 3

6. JAY COUNTY

1. 6:00 pm Tue.Jay County [15-5] vs. Marion [14-4]
2. 7:30 pm Tue.Homestead [16-2] vs. Fort Wayne North [6-12]
3. 6:00 pm Fri.Fort Wayne South [13-7] vs. Winner Game 1
4. 7:30 pm Fri.Huntington North [4-15] vs. Winner Game 2
5. 7:30 pm Sat.Winner Game 3 vs. Winner Game 4

7. HARRISON (WEST LAFAYETTE)

1. 7:00 pm Tue.McCutcheon [14-6] vs. Lafayette Jeff [15-5]
2. 6:00 pm Fri.Logansport [18-1] vs. Kokomo [16-1]
3. 7:30 pm Fri.Harrison (West Lafayette) [2-18] vs. Winner Game 1
4. 7:30 pm Sat.Winner Game 2 vs. Winner Game 3

8. PENDLETON HEIGHTS

1. 6:00 pm Tue.Anderson Highland [8-11] vs. Greenfield-Central [15-4]
2. 7:30 pm Tue.Pendleton Heights [15-5] vs. Muncie Central [6-12]
3. 6:00 pm Wed.Anderson [1-19] vs. Richmond [5-15]
4. 7:30 pm Wed.Connersville [13-7] vs. New Castle [14-5]
5. 6:00 pm Fri.Winner Game 1 vs. Winner Game 2
6. 7:30 pm Fri.Winner Game 3 vs. Winner Game 4
7. 7:30 pm Sat.Winner Game 5 vs. Winner Game 6

CLASS 3A

17. HAMMOND

1. 8:00 pm Tue.Gary Roosevelt [14-3] vs. Hammond [7-11]
2. 7:00 pm Fri.Hammond Clark [0-18] vs. Gary Wallace [6-11]
3. 8:30 pm Fri.Hammond Gavit [19-0] vs. Winner Game 1
4. 8:30 pm Sat.Winner Game 2 vs. Winner Game 3

18. KANKAKEE VALLEY

1. 7:00 pm Tue.Kankakee Valley [11-8] vs. Andrean [13-5]
2. 8:30 pm Tue.Calumet [14-6] vs. Knox [11-7]
3. 7:00 pm Fri.Griffith [14-5] vs. Winner Game 1
4. 8:30 pm Fri.Rensselaer Central [6-12] vs. Winner Game 2
5. 8:30 pm Sat.Winner Game 3 vs. Winner Game 4

19. PLYMOUTH

1. 7:00 pm Tue.Rochester [10-9] vs. South Bend St. Joseph's [7-11]
2. 6:00 pm Wed.Plymouth [9-10] vs. Culver Academy [12-6]
3. 7:30 pm Wed.John Glenn [12-6] vs. Mishawaka Marian [13-9]
4. 6:00 pm Fri.New Prairie [6-12] vs. Winner Game 1
5. 7:30 pm Fri.Winner Game 2 vs. Winner Game 3
6. 7:30 pm Sat.Winner Game 4 vs. Winner Game 5

20. WESTERN

1. 6:00 pm Tue.Twin Lakes [11-8] vs. Frankfort [8-10]
2. 7:30 pm Tue.Northwestern [12-6] vs. West Lafayette [8-11]
3. 6:00 pm Fri.Western [6-14] vs. Winner Game 1
4. 7:30 pm Fri.Benton Central [15-4] vs. Winner Game 2
5. 7:30 pm Sat.Winner Game 3 vs. Winner Game 4

21. WEST NOBLE

1. 7:00 pm Tue.Whitko [7-13] vs. Tippecanoe Valley [9-9]
2. 6:00 pm Wed.Lakeland [7-10] vs. Columbia City [13-6]
3. 7:30 pm Wed.Wawasee [10-8] vs. NorthWood [16-3]
4. 6:00 pm Fri.West Noble [6-13] vs. Winner Game 1
5. 7:30 pm Fri.Winner Game 2 vs. Winner Game 3
6. 7:30 pm Sat.Winner Game 4 vs. Winner Game 5

22. FORT WAYNE WAYNE

1. 6:00 pm Tue.Bellmont [4-15] vs. Fort Wayne Wayne [6-12]
2. 7:30 pm Tue.Norwell [18-0] vs. Peru [12-6]
3. 6:00 pm Fri.Maconaquah [2-17] vs. Winner Game 1
4. 7:30 pm Fri.Fort Wayne Elmhurst [15-4] vs. Winner Game 2
5. 7:30 pm Sat.Winner Game 3 vs. Winner Game 4

23. LEO

1. 7:00 pm Tue.Leo [16-4] vs. Fort Wayne Dwenger [2-15]
2. 6:00 pm Wed.Heritage [2-16] vs. Fort Wayne Concordia [15-3]
3. 7:30 pm Wed.New Haven [10-8] vs. Angola [10-8]
4. 6:00 pm Fri.Harding [6-12] vs. Winner Game 1
5. 7:30 pm Fri.Winner Game 2 vs. Winner Game 3
6. 7:30 pm Sat.Winner Game 4 vs. Winner Game 5

24. EASTBROOK

1. 6:00 pm Tue.Muncie South [1-17] vs. Delta [7-12]
2. 7:30 pm Tue.Blackford [12-5] vs. Mississinewa [5-14]
3. 6:00 pm Fri.Eastbrook [6-12] vs. Winner Game 1
4. 7:30 pm Fri.Yorktown [12-6] vs. Winner Game 2
5. 7:30 pm Sat.Winner Game 3 vs. Winner Game 4

25. SOUTHMONT

1. 6:00 pm Tue.Southmont [1-16] vs. Danville [4-15]
2. 7:30 pm Tue.Crawfordsville [15-3] vs. Lebanon [10-10]
3. 6:00 pm Fri.North Montgomery [9-9] vs. Winner Game 1
4. 7:30 pm Fri.Western Boone [15-3] vs. Winner Game 2
5. 7:30 pm Sat.Winner Game 3 vs. Winner Game 4

26. BEECH GROVE

1. 6:00 pm Tue.Indianapolis Northwest [4-13] vs. Indianapolis Howe [4-13]
2. 7:30 pm Tue.Brebeuf Jesuit [7-11] vs. Indianapolis Chatard [14-5]
3. 6:00 pm Fri.Indianapolis Roncalli [11-7] vs. Winner Game 1
4. 7:30 pm Fri.Beech Grove [11-7] vs. Winner Game 2
5. 7:30 pm Sat.Winner Game 3 vs. Winner Game 4

27. SHELBYVILLE

1. 7:00 pm Tue.Mount Vernon (Fortville) [17-2] vs. Hamilton Heights [17-1]
2. 6:00 pm Fri.New Palestine [8-11] vs. Rushville [19-2]
3. 7:30 pm Fri.Shelbyville [1-18] vs. Winner Game 1
4. 7:30 pm Sat.Winner Game 2 vs. Winner Game 3

28. FRANKLIN COUNTY

1. 6:00 pm Tue.Scottsburg [9-9] vs. Greensburg [13-5]
2. 7:30 pm Tue.Franklin County [15-4] vs. Madison [8-10]
3. 6:00 pm Fri.South Dearborn [7-11] vs. Winner Game 1
4. 7:30 pm Fri.Batesville [11-8] vs. Winner Game 2
5. 7:30 pm Sat.Winner Game 3 vs. Winner Game 4

29. SULLIVAN

1. 7:00 pm Tue.West Vigo [3-15] vs. Owen Valley [15-5]
2. 6:00 pm Wed.Greencastle [11-7] vs. Edgewood [15-6]
3. 7:30 pm Wed.South Vermillion [8-10] vs. Brown County [6-12]
4. 6:00 pm Fri.Sullivan [10-9] vs. Winner Game 1
5. 7:30 pm Fri.Winner Game 2 vs. Winner Game 3
6. 7:30 pm Sat.Winner Game 4 vs. Winner Game 5

30. SILVER CREEK

1. 7:00 pm Tue.North Harrison [6-12] vs. Crawford County [8-10]
2. 6:00 pm Wed.Salem [12-6] vs. Charlestown [11-8]
3. 7:30 pm Wed.Corydon Central [4-13] vs. Mitchell [2-16]
4. 6:00 pm Fri.Silver Creek [8-11] vs. Winner Game 1
5. 7:30 pm Fri.Winner Game 2 vs. Winner Game 3
6. 7:30 pm Sat.Winner Game 4 vs. Winner Game 5

31. PIKE CENTRAL

1. 6:00 pm Tue.Southridge [10-8] vs. Pike Central [10-9]
2. 7:30 pm Tue.Washington [8-9] vs. Heritage Hills [12-6]
3. 6:00 pm Fri.Vincennes Lincoln [3-15] vs. Winner Game 1
4. 7:30 pm Fri.Jasper [11-7] vs. Winner Game 2
5. 7:30 pm Sat.Winner Game 3 vs. Winner Game 4

32. GIBSON SOUTHERN

1. 7:00 pm Tue.Evansville Bosse [12-7] vs. Princeton [10-10]
2. 8:30 pm Tue.Mount Vernon (Posey) [10-8] vs. Evansville Memorial [16-3]
3. 7:00 pm Fri.Boonville [5-12] vs. Winner Game 1
4. 8:30 pm Fri.Gibson Southern [19-1] vs. Winner Game 2
5. 8:30 pm Sat.Winner Game 3 vs. Winner Game 4

CLASS 2A

33. HANOVER CENTRAL

1. 8:00 pm Tue.Hanover Central [9-8] vs. Hammond Noll [5-14]
2. 7:00 pm Fri.Lake Station [4-13] vs. Wheeler [9-10]
3. 8:30 pm Fri.River Forest [12-6] vs. Winner Game 1
4. 8:30 pm Sat.Winner Game 2 vs. Winner Game 3

34. HEBRON

1. 6:00 pm Tue.Winamac [13-6] vs. Culver [10-9]
2. 7:30 pm Tue.Hebron [7-12] vs. Boone Grove [19-1]
3. 6:00 pm Fri.North Newton [8-11] vs. Winner Game 1
4. 7:30 pm Fri.North Judson [8-10] vs. Winner Game 2
5. 7:30 pm Sat.Winner Game 3 vs. Winner Game 4

35. JIMTOWN

1. 7:00 pm Tue.LaVille [14-5] vs. Bremen [7-11]
2. 6:00 pm Fri.Westview [10-8] vs. Fairfield [16-4]
3. 7:30 pm Fri.Jimtown [17-1] vs. Winner Game 1
4. 7:30 pm Sat.Winner Game 2 vs. Winner Game 3

36. EASTSIDE

1. 6:00 pm Tue.Garrett [12-8] vs. Central Noble [12-8]
2. 7:30 pm Tue.Fremont [15-4] vs. Eastside [8-9]
3. 6:00 pm Fri.Prairie Heights [4-14] vs. Winner Game 1
4. 7:30 pm Fri.Churubusco [4-14] vs. Winner Game 2
5. 7:30 pm Sat.Winner Game 3 vs. Winner Game 4

37. FOUNTAIN CENTRAL

1. 7:00 pm Tue.Seeger [9-9] vs. Clinton Central [7-12]
2. 6:00 pm Fri.Delphi [9-8] vs. Carroll (Flora) [14-3]
3. 7:30 pm Fri.Fountain Central [8-10] vs. Winner Game 1
4. 7:30 pm Sat.Winner Game 2 vs. Winner Game 3

38. WOODLAN

1. 7:00 pm Tue.Adams Central [9-8] vs. Bluffton [3-15]
2. 6:00 pm Fri.Fort Wayne Luers [12-7] vs. Woodlan [9-9]
3. 7:30 pm Fri.South Adams [2-15] vs. Winner Game 1
4. 7:30 pm Sat.Winner Game 2 vs. Winner Game 3

39. NORTH MIAMI

1. 6:00 pm Tue.Lewis Cass [1-17] vs. Southwood [3-15]
2. 7:30 pm Tue.Wabash [18-1] vs. Manchester [10-9]
3. 6:00 pm Fri.North Miami [5-13] vs. Winner Game 1
4. 7:30 pm Fri.Northfield [7-12] vs. Winner Game 2
5. 7:30 pm Sat.Winner Game 3 vs. Winner Game 4

40. OAK HILL

1. 7:00 pm Tue.Taylor [17-3] vs. Tipton [11-6]
2. 6:00 pm Wed.Guerin Catholic [11-8] vs. Eastern (Greentown) [12-7]
3. 7:30 pm Wed.Oak Hill [15-3] vs. Sheridan [9-8]
4. 6:00 pm Fri.Madison-Grant [7-11] vs. Winner Game 1
5. 7:30 pm Fri.Winner Game 2 vs. Winner Game 3
6. 7:30 pm Sat.Winner Game 4 vs. Winner Game 5

41. LAPEL

1. 7:00 pm Tue.Winchester [19-0] vs. Lapel [5-13]
2. 6:00 pm Wed.Wapahani [12-6] vs. Muncie Burris [6-11]
3. 7:30 pm Wed.Alexandria [4-15] vs. Frankton [13-6]
4. 6:00 pm Fri.Elwood [4-16] vs. Winner Game 1
5. 7:30 pm Fri.Winner Game 2 vs. Winner Game 3
6. 7:30 pm Sat.Winner Game 4 vs. Winner Game 5

42. SHENANDOAH

1. 6:00 pm Tue.Hagerstown [15-3] vs. Cambridge City Lincoln [5-13]
2. 7:30 pm Tue.Shenandoah [10-8] vs. Northeastern [12-6]
3. 6:00 pm Wed.Centerville [11-9] vs. Eastern Hancock [6-12]
4. 7:30 pm Wed.Knightstown [9-9] vs. Union County [2-16]
5. 6:00 pm Fri.Winner Game 1 vs. Winner Game 2
6. 7:30 pm Fri.Winner Game 3 vs. Winner Game 4
7. 7:30 pm Sat.Winner Game 5 vs. Winner Game 6

43. INDIAN CREEK

1. 7:00 pm Tue.Indian Creek [18-1] vs. Heritage Christian [10-9]
2. 6:00 pm Wed.Indianapolis Scecina [7-10] vs. Indianapolis Washington [4-14]
3. 7:30 pm Wed.Indianapolis Ritter [10-9] vs. Park Tudor [7-9]
4. 6:00 pm Fri.Triton Central [13-5] vs. Winner Game 1
5. 7:30 pm Fri.Winner Game 2 vs. Winner Game 3
6. 7:30 pm Sat.Winner Game 4 vs. Winner Game 5

44. SWITZERLAND COUNTY

1. 7:00 pm Tue.Southwestern (Hanover) [6-14] vs. Switzerland County [10-8]
2. 6:00 pm Wed.Lawrenceburg [3-15] vs. Milan [1-18]
3. 7:30 pm Wed.South Ripley [15-4] vs. North Decatur [11-7]
4. 6:00 pm Fri.Hauser [9-11] vs. Winner Game 1
5. 7:30 pm Fri.Winner Game 2 vs. Winner Game 3
6. 7:30 pm Sat.Winner Game 4 vs. Winner Game 5

45. SOUTH KNOX

1. 7:00 pm Tue.Linton-Stockton [14-6] vs. South Knox [7-13]
2. 6:00 pm Fri.Eastern Greene [8-12] vs. Bloomfield [11-7]
3. 7:30 pm Fri.North Knox [7-13] vs. Winner Game 1
4. 7:30 pm Sat.Winner Game 2 vs. Winner Game 3

46. NORTH PUTNAM

1. 6:00 pm Tue.Cascade [8-10] vs. Monrovia [6-12]
2. 7:30 pm Tue.Covenant Christian [11-8] vs. Cloverdale [2-18]
3. 6:00 pm Wed.North Putnam [6-12] vs. Tri-West [14-3]
4. 7:30 pm Wed.Speedway [10-7] vs. South Putnam [4-14]
5. 6:00 pm Fri.Winner Game 1 vs. Winner Game 2
6. 7:30 pm Fri.Winner Game 3 vs. Winner Game 4
7. 7:30 pm Sat.Winner Game 5 vs. Winner Game 6

47. BROWNSTOWN CENTRAL

1. 7:00 pm Tue.Paoli [16-2] vs. Clarksville [3-15]
2. 6:00 pm Wed.Austin [18-2] vs. West Washington [2-16]
3. 7:30 pm Wed.Brownstown Central [16-3] vs. Eastern (Pekin) [11-6]
4. 6:00 pm Fri.Providence [6-12] vs. Winner Game 1
5. 7:30 pm Fri.Winner Game 2 vs. Winner Game 3
6. 7:30 pm Sat.Winner Game 4 vs. Winner Game 5

48. TELL CITY

1. 6:00 pm Tue.Perry Central [12-6] vs. South Spencer [2-16]
2. 7:30 pm Tue.Evansville Mater Dei [13-7] vs. Forest Park [14-6]
3. 6:00 pm Fri.Tell City [1-17] vs. Winner Game 1
4. 7:30 pm Fri.North Posey [17-2] vs. Winner Game 2
5. 7:30 pm Sat.Winner Game 3 vs. Winner Game 4

CLASS 1A

49. BOWMAN ACADEMY

1. 7:00 pm Tue.Whiting [7-11] vs. Kouts [14-3]
2. 8:30 pm Tue.Bowman Academy [10-10] vs. LaCrosse [1-16]
3. 7:00 pm Fri.Washington Twp. [4-13] vs. Winner Game 1
4. 8:30 pm Fri.Morgan Twp. [4-12] vs. Winner Game 2
5. 8:30 pm Sat.Winner Game 3 vs. Winner Game 4

50. OREGON-DAVIS

1. 7:00 pm Tue.Argos [6-13] vs. South Central (Union Mills) [9-10]
2. 8:30 pm Tue.Oregon-Davis [17-4] vs. Triton [5-14]
3. 7:00 pm Fri.Westville [8-9] vs. Winner Game 1
4. 8:30 pm Fri.Marquette Catholic [0-17] vs. Winner Game 2
5. 8:30 pm Sat.Winner Game 3 vs. Winner Game 4

51. HAMILTON

1. 7:00 pm Mon.Bethany Christian [4-14] vs. Hamilton [1-16]
2. 6:00 pm Tue.Fort Wayne Canterbury [16-2] vs. Elkhart Christian [9-9]
3. 7:30 pm Tue.Lakewood Park [2-14] vs. Fort Wayne Blackhawk [7-10]
4. 6:00 pm Fri.Fort Wayne Keystone [8-6] vs. Winner Game 1
5. 7:30 pm Fri.Winner Game 2 vs. Winner Game 3
6. 7:30 pm Sat.Winner Game 4 vs. Winner Game 5

52. CASTON

1. 7:00 pm Tue.West Central [13-5] vs. North White [2-16]
2. 6:00 pm Wed.South Newton [4-14] vs. Covenant Christian (DeMotte) [7-9]
3. 7:30 pm Wed.Tri-County [14-4] vs. Caston [5-14]
4. 6:00 pm Fri.Pioneer [7-10] vs. Winner Game 1
5. 7:30 pm Fri.Winner Game 2 vs. Winner Game 3
6. 7:30 pm Sat.Winner Game 4 vs. Winner Game 5

53. LAFAYETTE CENTRAL CATHOLIC

1. 7:00 pm Tue.Rossville [12-7] vs. Clinton Prairie [5-13]
2. 6:00 pm Fri.Frontier [2-16] vs. Lafayette Central Catholic [9-9]
3. 7:30 pm Fri.Tri-Central [14-6] vs. Winner Game 1
4. 7:30 pm Sat.Winner Game 2 vs. Winner Game 3

54. WES-DEL

1. 6:00 pm Tue.Southern Wells [10-7] vs. Lakeview Christian [3-3]
2. 7:30 pm Tue.Wes-Del [2-15] vs. Cowan [6-11]
3. 6:00 pm Fri.Liberty Christian [5-12] vs. Winner Game 1
4. 7:30 pm Fri.Daleville [6-13] vs. Winner Game 2
5. 7:30 pm Sat.Winner Game 3 vs. Winner Game 4

55. RANDOLPH SOUTHERN

1. 7:00 pm Tue.Blue River [4-14] vs. Union City [2-16]
2. 6:00 pm Wed.Seton Catholic [4-14] vs. Randolph Southern [14-6]
3. 7:30 pm Wed.Monroe Central [14-5] vs. Union (Modoc) [6-12]
4. 6:00 pm Fri.Tri [9-8] vs. Winner Game 1
5. 7:30 pm Fri.Winner Game 2 vs. Winner Game 3
6. 7:30 pm Sat.Winner Game 4 vs. Winner Game 5

56. COVINGTON

1. 6:00 pm Tue.North Vermillion [16-2] vs. Attica [3-14]
2. 7:30 pm Tue.Covington [0-18] vs. Rockville [14-5]
3. 6:00 pm Fri.Riverton Parke [11-8] vs. Winner Game 1
4. 7:30 pm Fri.Turkey Run [15-5] vs. Winner Game 2
5. 7:30 pm Sat.Winner Game 3 vs. Winner Game 4

57. CLAY CITY

1. 7:00 pm Tue.Shakamak [6-13] vs. Union (Dugger) [3-14]
2. 6:00 pm Fri.North Central (Farmersburg) [9-9] vs. Clay City [11-8]
3. 7:30 pm Fri.White River Valley [2-16] vs. Winner Game 1
4. 7:30 pm Sat.Winner Game 2 vs. Winner Game 3

58. SOUTHWESTERN (SHELBYVILLE)

1. 7:00 pm Tue.Eminence [1-18] vs. Waldron [16-3]
2. 6:00 pm Wed.Greenwood Christian [11-6] vs. Southwestern (Shelbyville) [7-11]
3. 7:30 pm Wed.Morristown [7-11] vs. Edinburgh [8-10]
4. 6:00 pm Fri.Indianapolis Irvington [8-7] vs. Winner Game 1
5. 7:30 pm Fri.Winner Game 2 vs. Winner Game 3
6. 7:30 pm Sat.Winner Game 4 vs. Winner Game 5

59. INDIANAPOLIS ATTUCKS

1. 6:00 pm Tue.Indianapolis Metropolitan [1-16] vs. Indiana Deaf [6-11]
2. 7:30 pm Tue.Indianapolis Lutheran [10-7] vs. University [10-7]
3. 6:00 pm Wed.Indianapolis Tindley [9-7] vs. Indianapolis International [10-7]
4. 7:30 pm Wed.Indianapolis Attucks [6-11] vs. Fall Creek Academy [6-10]
5. 6:00 pm Fri.Winner Game 1 vs. Winner Game 2
6. 7:30 pm Fri.Winner Game 3 vs. Winner Game 4
7. 7:30 pm Sat.Winner Game 5 vs. Winner Game 6

60. JAC-CEN-DEL

1. 7:00 pm Tue.Jac-Cen-Del [15-3] vs. South Decatur [2-16]
2. 6:00 pm Fri.Oldenburg Academy [9-11] vs. Rising Sun [5-13]
3. 7:30 pm Fri.Shawe Memorial [7-11] vs. Winner Game 1
4. 7:30 pm Sat.Winner Game 2 vs. Winner Game 3

61. ORLEANS

1. 6:00 pm Tue.Medora [6-13] vs. Trinity Lutheran [7-13]
2. 7:30 pm Tue.Northeast Dubois [9-9] vs. Crothersville [13-7]
3. 6:00 pm Fri.Springs Valley [7-10] vs. Winner Game 1
4. 7:30 pm Fri.Orleans [11-7] vs. Winner Game 2
5. 7:30 pm Sat.Winner Game 3 vs. Winner Game 4

62. NEW WASHINGTON

1. 7:00 pm Tue.New Washington [11-7] vs. Christian Academy [6-14]
2. 6:00 pm Wed.Rock Creek Academy [0-17] vs. Lanesville [10-10]
3. 7:30 pm Wed.Borden [6-11] vs. Henryville [8-12]
4. 6:00 pm Fri.South Central (Elizabeth) [11-8] vs. Winner Game 1
5. 7:30 pm Fri.Winner Game 2 vs. Winner Game 3
6. 7:30 pm Sat.Winner Game 4 vs. Winner Game 5

63. LOOGOOTEE

1. 6:00 pm Tue.Barr-Reeve [17-1] vs. Loogootee [11-7]
2. 7:30 pm Tue.North Daviess [5-13] vs. Vincennes Rivet [18-0]
3. 6:00 pm Fri.Washington Catholic [4-14] vs. Winner Game 1
4. 7:30 pm Fri.Shoals [11-7] vs. Winner Game 2
5. 7:30 pm Sat.Winner Game 3 vs. Winner Game 4

64. TECUMSEH

1. 7:00 pm Thu.Wood Memorial [11-8] vs. New Harmony [2-13]
2. 8:30 pm Fri.Tecumseh [9-8] vs. Cannelton [11-8]
3. 8:30 pm Sat.Winner Game 1 vs. Winner Game 2


Respond to this story

Posting a comment requires free registration. If you already have an account on this site, enter your username and password below. Otherwise, click here to register.

Username:

Password:  (Forgot your password?)

Your comments:
Please be respectful of others and try to stay on topic.