Tri-River Conference
| CONF | AG | |
| Clay City | 0-0 | 0-0 |
| Eminence | 0-0 | 0-0 |
| Linton-Stockton | 0-0 | 0-0 |
| North Central | 0-0 | 0-0 |
| Shakamak | 0-0 | 0-0 |
| Union (Dugger) | 0-0 | 0-0 |
Wednesday, Nov. 25
Clay City at South Vermillion, 6 p.m.
Monrovia at Eminence, 6 p.m.
Union (Dugger) at Bloomfield, 6 p.m.
Saturday, Nov. 28
North Knox at Linton-Stockton, 6 p.m.
Tuesday, Dec. 1
North Knox at Union (Dugger), 6 p.m.
Friday, Dec. 4
Bloomfield at Shakamak, 6 p.m.
Eminence at North Central, 6 p.m.
Owen Valley at Linton-Stockton, 6 p.m.
Union (Dugger) at Clay City, 6 p.m.
Saturday, Dec. 5
Eminence at Union (Dugger), 6 p.m.
Hutsonville-Palestine (Ill.) at North Central, 6:30 p.m.
Linton-Stockton at Bloomfield, 6 p.m.
Shakamak at Sullivan, 6 p.m.
Southwestern Indiana Athletic Conf.
| CONF | AG | |
| Bloomfield | 0-0 | 0-0 |
| Clay City | 0-0 | 0-0 |
| Eastern Greene | 0-0 | 0-0 |
| Linton-Stockton | 0-0 | 0-0 |
| North Daviess | 0-0 | 0-0 |
| Shakamak | 0-0 | 0-0 |
| Union (Dugger) | 0-0 | 0-0 |
| White River Valley | 0-0 | 0-0 |
Tuesday, Nov. 24
Eastern Greene at Ow Valley, 6:30 p.m.
Wednesday, Nov. 25
Clay City at South Vermillion, 6 p.m.
Union (Dugger) at Bloomfield, 6 p.m.
White River Valley at Shoals, 6 p.m.
Saturday, Nov. 28
Eastern Greene at Bloomfield, 6 p.m.
North Knox at Linton-Stockton, 6 p.m.
Vinc Rivet at White River Valley, 6 p.m.
Washington Catholic at North Daviess, 6 p.m.
Tuesday, Dec. 1
North Knox at Union (Dugger), 6 p.m.
Friday, Dec. 4
Bloomfield at Shakamak, 6 p.m.
Eastern Greene at Mitchell, 6 p.m.
Owen Valley at Linton-Stockton, 6 p.m.
Shoals at North Daviess, 6 p.m.
South Knox at White River Valley, 6 p.m.
Union (Dugger) at Clay City, 6 p.m.
Saturday, Dec. 5
Eminence at Union (Dugger), 6 p.m.
Linton-Stockton at Bloomfield, 6 p.m.
North Daviess at Washington, 6:30 p.m.
Shakamak at Sullivan, 6 p.m.
White River Valley at Mitchell, 6 p.m.
GIRLS
WRV, Union (Dugger) playing varsity-only schedule
Tri-River Conference
| CONF | AG | |
| Clay City | 2-0 | 2-1 |
| Union (Dugger) | 1-0 | 2-1 |
| Linton-Stockton | 0-0 | 2-1 |
| North Central | 0-0 | 2-1 |
| Shakamak | 0-1 | 0-2 |
| Eminence | 0-2 | 0-3 |
Monday, Nov. 9
Linton-Stockton 55, Monrovia 49
Tuesday, Nov. 10
Bloomington North 67, Clay City 22
North Central 79, White River Valley 21
Vincennes Rivet 67, Shakamak 29
Thursday, Nov. 12
North Knox 57, Linton-Stockton 54, OT
Union (Dugger) 41, Cloverdale 31
North Central 51, Fountain Central 36
Friday, Nov. 13
Clay City 56, Eminence 26
Saturday, Nov. 14
Cascade 54, Eminence 26
Owen Valley 59, North Central 41
Tuesday, Nov. 17
Clay City 43, Shakamak 39
Eastern Greene 59, Union (Dugger) 31
Thursday, Nov. 19
Linton-Stockton 50, North Daviess 34
Union (Dugger) 48, Eminence 41
Saturday, Nov. 21
North Central at Eminence, 1 p.m.
Shakamak at White River Valley, 6:30 p.m.
Monday, Nov. 23
Clay City at Rockville, 6 p.m.
Tuesday, Nov. 24
Bloomfield at Shakamak, 6 p.m.
Linton-Stockton at South Knox, 6 p.m.
Wednesday, Nov. 25
Monrovia at Eminence, 6 p.m.
Southwestern Indiana Athletic Conf.
| CONF | AG | |
| Eastern Greene | 1-0 | 1-0 |
| Clay City | 1-0 | 2-1 |
| Linton-Stockton | 1-0 | 2-1 |
| North Daviess | 1-1 | 2-1 |
| Bloomfield | 0-0 | 0-2 |
| Union (Dugger) | 0-1 | 2-1 |
| Shakamak | 0-1 | 0-2 |
| White River Valley | 0-1 | 0-3 |
Monday, Nov. 9
Linton-Stockton 55, Monrovia 49
Tuesday, Nov. 10
Bloomington North 67, Clay City 22
North Central 79, White River Valley 21
Vincennes Rivet 67, Shakamak 29
Thursday, Nov. 12
North Daviess 38, Washington Cath 29
North Knox 57, Linton-Stockton 54, OT
Shoals 42, Bloomfield 35
Union (Dugger) 41, Cloverdale 31
Friday, Nov. 13
Clay City 56, Eminence 26
Saturday, Nov. 14
North Daviess 40, White River Valley 27
Tuesday, Nov. 17
Clay City 43, Shakamak 39
Eastern Greene 59, Union (Dugger) 31
Edgewood 58, Bloomfield 49
West Vigo 52, White River Valley 48
Thursday, Nov. 19
Linton-Stockton 50, North Daviess 34
Union (Dugger) 48, Eminence 41
Friday, Nov. 20
Eastern Greene at Bedford NL, 6 p.m.
Saturday, Nov. 21
North Knox at Bloomfield, 6 p.m.
Shakamak at White River Valley, 6:30 p.m.
Monday, Nov. 23
Clay City at Rockville, 6 p.m.
Tuesday, Nov. 24
Bloomfield at Shakamak, 6 p.m.
Linton-Stockton at South Knox, 6 p.m.
North Daviess at Loogootee, 6 p.m.
White River Valley at Edgewood, 6 p.m.
AREA STATISTICS
Games through 11-19-09
Scoring
| Player, School | G | Pts | Hi | Avg. |
| S. Fougerousse, L | 3 | 85 | 34 | 28.3 |
| Alicia Tally, W | 3 | 58 | 24 | 19.3 |
| Chey. Goodman, U | 3 | 44 | 21 | 14.6 |
| Brittney Igel, E | 1 | 14 | 14 | 14.0 |
| Alexis Ray, E | 1 | 13 | 13 | 13.0 |
| Shayna Nicol, U | 3 | 38 | 19 | 12.6 |
| Kasey Rogers, E | 1 | 12 | 12 | 12.0 |
| C. Fougerousse, S | 2 | 23 | 16 | 11.5 |
| Brittney Combs, B | 2 | 22 | 11 | 11.0 |
| Jade Gambill, S | 2 | 22 | 12 | 11.0 |
| Sam Reed, E | 1 | 10 | 10 | 10.0 |
| Elyse Weddle, B | 2 | 18 | 5 | 9.0 |
| Alley Gilliland, B | 2 | 15 | 9 | 7.5 |
| Julie Riggins, B | 2 | 15 | 8 | 7.5 |
| Savannah Mason, L | 3 | 22 | 11 | 7.3 |
| Alex Daluga, L | 3 | 21 | 8 | 7.0 |
| Maddy Dyer, W | 3 | 21 | 20 | 7.0 |
| Mikayla Crane, S | 2 | 12 | 7 | 6.0 |
| Chel Goodman, U | 3 | 17 | 9 | 5.6 |
| Britney Pinnick, B | 2 | 8 | 8 | 4.0 |
| Taylor Woods, U | 3 | 12 | 8 | 4.0 |
| Bradlea Beard, L | 3 | 11 | 8 | 3.6 |
| Kristen Riggleman, L | 3 | 10 | 7 | 3.3 |
| M. Mowery, W | 3 | 8 | 4 | 2.6 |
| Olivia Robison, L | 3 | 8 | 8 | 2.6 |
| Morgan Stanifer, U | 3 | 7 | 5 | 2.3 |
| A. Mowery, W | 3 | 6 | 6 | 2.0 |
| Holly Hammock, E | 1 | 2 | 2 | 2.0 |
| Kayla Milnes, E | 1 | 2 | 2 | 2.0 |
| Kristi Pearson, S | 2 | 4 | 4 | 2.0 |
| Cora Sherfield, E | 1 | 2 | 2 | 2.0 |
| Sydney Spice, E | 1 | 2 | 2 | 2.0 |
| Elena Weddle, B | 2 | 2 | 2 | 1.0 |
| Jazmine Martin, S | 2 | 3 | 2 | 1.5 |
| Taylor Gilmore, B | 3 | 4 | 4 | 1.3 |
| Lacey Gilbert, S | 2 | 2 | 2 | 1.0 |
| C. Holdaway, S | 2 | 2 | 2 | 1.0 |
| Connor Kendall, U | 3 | 2 | 2 | 0.7 |
| Bre Alsman, L | 3 | 2 | 2 | 0.7 |
Free throws
| Player, School | FTM | FTA | Pct. |
| Chel. Goodman, U | 2 | 2 | 1.000 |
| Tally, WRV | 26 | 33 | .858 |
| Gilliland, BHS | 11 | 13 | .846 |
| Crane, SHS | 4 | 5 | .800 |
| S. Fougerousse, L | 20 | 25 | .800 |
| Chey. Goodman, U | 15 | 22 | .681 |
| Igel, EG | 2 | 3 | .667 |
| Kendall, U | 2 | 3 | .667 |
| Riggleman, L | 2 | 3 | .667 |
| Ely. Weddle, BHS | 4 | 6 | .667 |
| Nicol, U | 18 | 28 | .642 |
| Combs, BHS | 7 | 11 | .636 |
| Mason, L | 7 | 12 | .583 |
| Gambill, SHS | 12 | 21 | .571 |
| Ray, EG | 1 | 2 | .500 |
| C Fougerousse, WRV | 7 | 16 | .437 |
| Dyer, WRV | 9 | 21 | .428 |
| Gilmore, BHS | 2 | 5 | .400 |
| Stanifer, U | 2 | 5 | .400 |
| M. Mowery, WRV | 4 | 10 | .400 |
| Riggins, BHS | 3 | 8 | .375 |
| Beard, L | 1 | 3 | .333 |
| Gilbert, SHS | 0 | 3 | .000 |
| Rogers, EG | 0 | 2 | .000 |
| Woods, U | 0 | 6 | .000 |
| Pearson, SHS | 0 | 4 | .000 |
| Holdaway, SHS | 0 | 2 | .000 |
![[Nameplate]](http://gcdailyworld.com/images/nameplate.png)
