![]() |
| Linton-Stockton quarterback Ty Scott (19) runs to the outside, thanks to a block by Evan Magni (3) during the scrimmage against Cloverdale. The Miners (7-3) will host North Knox (6-4) at 7 p.m. Friday in the second round of the football playoffs in Class A Sectional 40. Tickets are $5 and Miner Pride passes cannot be accepted for this Indiana High School Athletic Association tournament event. (By B.J. Hargis/Greene County Daily World). [Order this photo] |
Linton-Stockton football coach Steve Weber and the Miners should send North Knox a thank you letter.
It was four weeks ago when the Warriors limited the Miners to one touchdown and 157 yards of total offense in a 15-7 North Knox victory, ending a 12-game losing streak to Linton-Stockton.
It was at this point when Weber and his staff decided to go back to a wing-T offense, featuring two tight ends.
The Miners have won three straight since, defeating Union (Dugger), North Central and Tecumseh by a combined score of 180-31.
The (7-3) Miners will host North Knox (6-4) Friday in the semifinals of Class A Sectional 40,
"It was at that point we were starting to suspect that we needed to do something different offensively," said Weber. "We needed to change and try to find something that worked better.
"We knew that our defense was playing good enough for us to win, but we were just not scoring enough points. When you hold a team to 15 points or under 20 points, you should have a chance to win the game."
Weber said they were just not executing their other offense well, prompting the change.
"We went to a two tight end offense," Weber said. "We do not use split ends as much.
"By doing this, we tried to reduce the amount of space they were playing in. That was the trouble. We had trouble blocking in the other offense. We tried to reduce the space, which has allowed us to get to our blocks better."
Josh Ivey and Reid Firestone are playing at tight ends while the offense line now features Blake Eaton at center, Brandon Swihart and Blake Scharbrough at guards and Seth Russell and Brock Moore at tackles.
Ty Scott has returned to quarterback after his injured thumb healed while Evan Magni, Kaleb Bridges and former lineman Stefan Sparks are now carrying the load running the ball.
Magni rushed for a school record 322 yards on 12 carries and four TDs in a 68-13 victory over Tecumseh to open defense of their sectional title last week. For the year, Magni has rushed for 1,110 yards and nine touchdowns, 11.2 yards per carry.
In the old offense, he had 15 carries for 70 yards and no touchdowns in the first game against the Warriors.
Bridges rushed for three scores and Sparks one as the Miners rolled up a season-high 482 yards on the ground last week.
"Evan has benefited as much as anyone else from the change," said Weber. "Teams have to worry about Stefan and Kaleb and can't solely worry about him.
"We knew that Stefan could block and he has done a great job of that at fullback. He also has done a good job of running the ball (30 carries for 208 yards and five TDs) and he can catch the ball as well. We have used Kaleb (42 carries, 316 yards and eight scores) more and that has helped make us better."
The Miners are scoring almost 35 points per game while giving up just over 14. They are averaging 338 total yards per game. The defense yields 206 yards each outing.
North Knox, who scores 22 points on average while yielding almost 17, is coming off of a 28-8 victory last week over Union (Dugger).
Coach Shawn McDowell is 31-21 in his fifth year at the school. The Warriors have had to go through some changes as well. They played a significant part of the season without junior speedster Derek Chambers.
The junior was just playing his second game back after an elbow injury, but still had 15 carries for 149 yards. His 54-yard touchdown run in the third quarter against the Miners put the Warriors ahead for good.
Fullback Sam Conrad, who averaged almost five yards per carry in the first meeting, Nick Goodwin and quarterback Dylan Caballero are key skill players in the Warriors' ground-oriented offense.
"It is going to be a tough game," said Weber. "They are a very solid defensive ball club.
"They have some really talented kids on offense. Their quarterback does a nice job of running their offense. Their fullback (Conrad) is a tough runner and the Chambers kid can go to the house any time that he touches the ball."
Weber said both teams are similar in what they try to do.
"Each team has big-play capability, us with Magni and North Knox with Chambers," said Weber. "Magni is coming off of the best game of his career.
"Neither Evan or Chambers need a lot of room to make something big happen. They can turn any play into a 50-, 60- or 70-yard gain."
Weber said that both teams want to force the issue on defense.
"Both of us want to make the other throw," he said. "That would be the goal.
"They want to run it and we want to run it. We can pass out of our offense, but have had more success running it lately. Both teams will crowd the box and make the other throw. The team that can protect the passer and complete a couple of big passes could have an advantage."
Both teams have had to play in poor weather conditions in recent weeks. With the forecast again featuring rain, Weber said they are prepared.
"It looks like it's going to be wet again. It seems like we have had rain in some way or another every Friday," said Weber. "Against Union, the field was pretty wet. Conditions were pretty decent at North Central. Last week at Tecumseh, it was muddy and loose, but not as muddy as it was for North Knox last week at Dugger.
"I hope the conditions don't hurt either team. Our game styles allow us to play in these conditions. They are run oriented and like to play straight ahead. There could be some footing issues. Neither team passes the ball a whole lot."
Kickoff at Roy Williams Field is set for 7 p.m. Friday. Tickets will cost $5. Miner Pride passes cannot be accepted for Indiana High School Athletic Association tournament events.
Notes: The Warriors and Miners have met 41 times since the series started in 1966, with Linton-Stockton having a 27-14 advantage. This will be just the third time the two schools have met in the post season.
Both were in Class 2A in 1993 and 1994, when the Miners won 27-3 at Linton in 1993 and 7-6 in '94, also at Linton.
The Miners participated in the Class 2A playoffs from 1989 to 1996. It was the next year when the Miners were shifted to Class A Sectional 40, where they have remained since.
This is North Knox's first season in Class A Sectional 40. They have primarily competed in the Class 2A playoffs before the shift this year.
INDIVIDUAL AREA STATISTICS
Union (Dugger) Stats incomplete
PASSING
| Name, Team | C | A | I | Yds | TD |
| Gunnar Porter, E | 97 | 207 | 13 | 1,137 | 9 |
| Trent Collins, U | 48 | 106 | 7 | 564 | 4 |
| Aus. Karazsia, L | 27 | 78 | 6 | 300 | 3 |
| Ty Scott, L | 8 | 19 | 3 | 155 | 3 |
| Evan Magni, L | 13 | 22 | 2 | 86 | 1 |
| Je. Lipscomb, U | 2 | 3 | 0 | 60 | 0 |
| Hayden Flath, L | 1 | 2 | 1 | 19 | 0 |
| Ster. Langley, U | 1 | 6 | 1 | 6 | 0 |
| Zach Ingram, E | 2 | 9 | 1 | 39 | 0 |
| Ezra Eads, E | 0 | 1 | 0 | 0 | 0 |
| Du. Howard, U | 0 | 2 | 1 | 0 | 0 |
RUSHING
| Name, Team | Att. | Yds | Avg. | TDs |
| Evan Magni, L | 112 | 1,110 9.9 | 9 | |
| Porter, E | 189 | 608 | 3.2 | 14 |
| Ty Scott, L | 94 | 531 | 5.6 | 9 |
| Jesse Lipscomb, U | 65 | 351 | 5.4 | 4 |
| Kaleb Bridges, L | 42 | 316 | 7.5 | 8 |
| Dustin Howard, U | 51 | 248 | 4.9 | 2 |
| Frank Boyd, U | 87 | 237 | 2.7 | 0 |
| Stefan Sparks, L | 30 | 208 | 6.9 | 5 |
| Brad Thomas, L | 22 | 200 | 9.1 | 4 |
| Jake Crites, E | 28 | 167 | 6.0 | 3 |
| Kent Helton, L | 26 | 151 | 5.8 | 2 |
| Jared Groomer, E | 23 | 95 | 4.1 | 1 |
| Tanner Bailey, E | 33 | 87 | 2.6 | 1 |
| Caleb Burns, L | 17 | 82 | 4.8 | 1 |
| Abram Neff, L | 10 | 77 | 7.7 | 0 |
| Nick Sparks, L | 12 | 71 | 5.9 | 1 |
| Mike Foglesong, U | 26 | 71 | 2.7 | 0 |
| Josh Ivey, L | 3 | 65 | 21.7 | 0 |
| Trent Collins, U | 70 | 54 | 0.8 | 3 |
| Cole Bradbury, L | 12 | 24 | 2.0 | 1 |
| Ryan Littlejohn, L | 3 | 14 | 4.6 | 0 |
| Nathan Hamm, E | 1 | 11 | 11.0 | 0 |
| Ingram, E | 7 | 9 | 1.3 | 0 |
| Langley, U | 3 | 8 | 2.7 | 1 |
| Caleb Stuppy, L | 1 | 8 | 8.0 | 0 |
| Cody Francis, U | 1 | 1 | 1.0 | 0 |
| Ethan Ray, L | 2 | -1 | -0.5 | 0 |
| Koye Kaiser, L | 1 | -6 | -6.0 | 0 |
| Logan Frye, L | 3 | -9 | -3.0 | 0 |
| Flath, L | 5 | -12 | -2.4 | 0 |
| Karazsia, L | 18 | -54 | -3.0 | 1 |
RECEIVING
| Name, Team | Att. | Yds | Avg. | TDs |
| Michael Love, E | 41 | 547 | 13.3 | 2 |
| Zach Ingram, E | 28 | 432 | 15.4 | 4 |
| Howard, U | 16 | 185 | 11.6 | 2 |
| Tanner Bailey, E | 13 | 291 | 22.4 | 3 |
| Magni, L | 9 | 186 | 20.7 | 4 |
| Zach Johnson, E | 9 | 71 | 7.9 | 0 |
| Sterling Langley, U | 8 | 166 | 20.8 | 1 |
| Frank Boyd, U | 8 | 53 | 6.6 | 0 |
| Caleb Stuppy, L | 8 | 49 | 6.1 | 0 |
| Jesse Lipscomb, U | 7 | 111 | 15.9 | 1 |
| Josh Ivey, L | 7 | 107 | 15.3 | 1 |
| Patrick Collisson, L | 5 | 39 | 7.8 | 0 |
| Eads, E | 5 | 32 | 6.4 | 0 |
| Nick Sparks, L | 4 | 22 | 5.5 | 0 |
| Mike Foglesong, U | 4 | 13 | 3.3 | 0 |
| D. Fougerousse, L | 3 | 48 | 16.0 | 0 |
| Scott, L | 3 | 18 | 6.0 | 0 |
| Jake Crites, E | 3 | 12 | 4.0 | 0 |
| Thomas, L | 3 | 0 | 0.0 | 1 |
| Bridges, L | 2 | 35 | 17.5 | 1 |
| Caleb Burns, L | 2 | 21 | 10.5 | 0 |
| Ethan Ray, L | 2 | 14 | 7.0 | 0 |
| Jake Phegley, U | 2 | 3 | 1.5 | 0 |
| Seth Gambill U | 1 | 30 | 30.0 | 0 |
| Porter, E | 1 | 34 | 34.0 | 0 |
| Darrell Faulkner, U | 1 | 22 | 22.0 | 0 |
| Bradbury, L | 1 | 21 | 21.0 | 0 |
SCORING
| Name, Team | TD | IP | 2P | FG | S | TP |
| Porter, E | 14 | 0 | 7 | 0 | 0 | 98 |
| Magni, L | 15 | 0 | 1 | 0 | 0 | 92 |
| Bridges, L | 9 | 0 | 1 | 0 | 0 | 56 |
| Scott, L | 9 | 0 | 0 | 0 | 0 | 54 |
| Bailey, E | 6 | 0 | 1 | 0 | 0 | 38 |
| D. Deischer, L | 0 | 32 | 0 | 0 | 0 | 32 |
| Lipscomb, U | 5 | 0 | 1 | 0 | 0 | 32 |
| Stefan Sparks, L | 5 | 0 | 0 | 0 | 0 | 30 |
| Thomas, L | 5 | 0 | 0 | 0 | 0 | 30 |
| Howard, U | 4 | 2 | 0 | 0 | 0 | 26 |
| Ingram, E | 4 | 0 | 0 | 0 | 0 | 24 |
| Crites, E | 3 | 0 | 2 | 0 | 0 | 22 |
| Helton, L | 3 | 0 | 0 | 0 | 0 | 18 |
| Collins, U | 3 | 0 | 0 | 0 | 0 | 18 |
| Langley, L | 2 | 0 | 0 | 0 | 0 | 12 |
| Love, E | 2 | 0 | 0 | 0 | 0 | 12 |
| Groomer, E | 2 | 0 | 0 | 0 | 0 | 12 |
| Boyd, U | 1 | 0 | 2 | 0 | 0 | 10 |
| Bradbury, L | 1 | 0 | 0 | 0 | 0 | 6 |
| Ivey, L | 1 | 0 | 0 | 0 | 0 | 6 |
| C. Burns, L | 1 | 0 | 0 | 0 | 0 | 6 |
| N. Sparks, L | 1 | 0 | 0 | 0 | 0 | 6 |
| Karazsia, L | 1 | 0 | 0 | 0 | 0 | 6 |
| Weston Inman, U | 0 | 0 | 1 | 0 | 0 | 2 |
| Jake Phegley, U | 0 | 0 | 1 | 0 | 0 | 2 |
| Collisson, L | 0 | 0 | 1 | 0 | 0 | 2 |
| Johnson, E | 0 | 0 | 1 | 0 | 0 | 2 |
Linton-Stockton vs. North Knox
Football series
Linton-Stockton leads series 27-14
HOME TEAM IN CAPS
1966 -- LINTON 19, North Knox 0
1967 -- NORTH KNOX 26, Linton 7
1968 -- North Knox 44, LINTON 13
1969 -- NORTH KNOX 54, Linton 14
1970 -- North Knox 58, LINTON 6
1971 -- NORTH KNOX 43, Linton 0
1974 -- NORTH KNOX 27, Linton 0
1975 -- North Knox 14, LINTON 0
1976 -- Linton 12, NORTH KNOX 6
1977 -- North Knox 31, LINTON 0
1978 -- NORTH KNOX 48, Linton 6
1979 -- LINTON 13, North Knox 0
1983 -- LINTON 23, North Knox 16
1984 -- Linton 21, NORTH KNOX 0
1985 -- LINTON 18, North Knox 13
1986 -- Linton 33, NORTH KNOX 29
1987 -- LINTON 48, North Knox 0
1988 -- Linton 39, NORTH KNOX 7
1989 -- LINTON 51, North Knox 0
1990 -- North Knox 14, LINTON 0
1991 -- North Knox 48, LINTON 12
1992 -- NORTH KNOX 20, Linton 7
1993 -- LINTON 8, North Knox 0
1993 -- *LINTON 27, North Knox 3
1994 -- NORTH KNOX 22, Linton 20
1994 -- *LINTON 7, North Knox 6
1995 -- LINTON 9, North Knox 6, OT
1996 -- N KNOX 41, Linton-Stockton 12
1997 -- Linton 7, NORTH KNOX 0
1998 -- LINTON 55, North Knox 0
1999 -- Linton 57, NORTH KNOX 7
2000 -- LINTON 28, North Knox 13
2001 -- Linton 46, NORTH KNOX 14
2002 -- LINTON 28, North Knox 6
2003 -- Linton 14, NORTH KNOX 0
| 2004 -- LINTON 55, North Knox 6 |
2005 -- Linton 49, NORTH KNOX 6
2006 -- LINTON 70, North Knox 13
2007 -- Linton 8, NORTH KNOX 6
2008 -- LINTON 42, North Knox 21
2009 -- NORTH KNOX 15, Linton 7
*Class 2A Sectional
![[SeMissourian.com]](http://gcdailyworld.com/images/nameplate.png)

